Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Biglerville MS/HS | Baseball Field | Cancelled | . | ||
(A) | vs Hanover HS | . | ||||
(H) | vs Camp Hill HS | Baseball Field | Postponed | . | ||
(A) | vs Littlestown Senior HS | 2 - 1 W | . | |||
(A) | vs Big Spring School District | 10 - 0 W | . | |||
(A) | vs Waynesboro Area SH | Postponed | . | |||
(A) | vs Waynesboro Area SH | Postponed | . | |||
(A) | vs Waynesboro Area SH | 11 - 0 W | . | |||
(H) | vs West Perry Senior HS | Baseball Field | Cancelled | . | ||
(A) | vs James Buchanan HS | Cancelled | . | |||
(H) | vs Hershey HS | Baseball Field | Postponed | . | ||
(A) | vs Chambersburg Area H.S. | Postponed | . | |||
(H) | vs Shippensburg Area | Baseball Field | Postponed | . | ||
(H) | vs Shippensburg Area | Baseball Field | . | |||
(A) | vs Northern HS/MS | . | ||||
(H) | vs Trinity HS | Baseball Field | . | |||
(H) | vs Boiling Springs | Baseball Field | . | |||
(H) | vs Big Spring School District | Baseball Field | . | |||
(H) | vs Bermudian Springs | Baseball Field | . | |||
(H) | vs Hershey HS | Baseball Field | . | |||
(H) | vs Waynesboro Area SH | Baseball Field | . | |||
(A) | vs West Perry Senior HS | Cancelled | . | |||
(H) | vs Camp Hill HS | Baseball Field | . | |||
(H) | vs James Buchanan HS | Baseball Field | Cancelled | . | ||
(A) | vs Shippensburg Area | . | ||||
(A) | vs Gettysburg Area HS | . | ||||
(H) | vs Northern HS/MS | Baseball Field | . | |||
(A) | vs Boiling Springs | . |
https://gcasdathletics.org