Boys Varsity Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Cross Country Course | Cancelled | . | ||
(H) | Practice | Cross Country Course | Cancelled | . | ||
(H) | Practice | Cross Country Course | Cancelled | . | ||
(H) | Practice | Cross Country Course | Cancelled | . | ||
(H) | Practice | Cross Country Course | Cancelled | . | ||
(H) | Practice | Cross Country Course | Cancelled | . | ||
(H) | Practice | Cross Country Course | Cancelled | . | ||
(H) | Practice | Cross Country Course | Cancelled | . | ||
(H) | Practice | Cross Country Course | Cancelled | . | ||
(H) | Practice | Cross Country Course | Cancelled | . | ||
(H) | Practice | Cross Country Course | Cancelled | . | ||
(H) | Practice | Cross Country Course | Cancelled | . | ||
(H) | Practice | Cross Country Course | Cancelled | . | ||
(H) | Practice | Cross Country Course | Cancelled | . | ||
(H) | Practice | Cross Country Course | . | |||
(H) | Practice | Cross Country Course | . | |||
(H) | Practice | Cross Country Course | . | |||
(H) | Practice | Cross Country Course | . | |||
(H) | Practice | Cross Country Course | . | |||
(H) | Practice | Cross Country Course | . | |||
(H) | vs Chambersburg Area H.S. | . | ||||
(H) | Practice | Cross Country Course | . | |||
(H) | Practice | Cross Country Course | . | |||
(H) | Practice | Cross Country Course | . | |||
(H) | Practice | Cross Country Course | . | |||
(H) | vs Waynesboro Area SH | Cross Country Course | . | |||
(H) | Practice | Cross Country Course | . | |||
(H) | Practice | Cross Country Course | . | |||
(H) | Practice | Cross Country Course | . | |||
(A) |
vs Waynesboro Area SH
@ Waynesboro |
37 - 24 L | . | |||
(A) |
vs Waynesboro Area SH
@ Waynesboro with West Perry |
15 - 15 W | . | |||
(H) | Practice | Cross Country Course | . | |||
(H) | Practice | Cross Country Course | . | |||
(A) |
vs Boiling Springs
@ James Buchanan |
23 - 38 W | . | |||
(A) |
vs James Buchanan HS
@ James Buchanan with Boiling Springs |
18 - 37 W | . | |||
(H) | Practice | Cross Country Course | . | |||
(H) | Practice | Cross Country Course | . | |||
(H) | Practice | Cross Country Course | . | |||
(H) | Practice | Cross Country Course | . | |||
(A) | vs Big Spring School District | 32 - 26 L | . | |||
(H) | Practice | Cross Country Course | . | |||
(H) | vs Shippensburg Area | Cross Country Course | 37 - 22 L | . | ||
(A) |
vs OPEN
Mid Penn Championship @ Big Spring |
. |
https://gcasdathletics.org