Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Bermudian Springs | HS Gym | . | |||
(A) | vs West Perry Senior HS | . | ||||
(A) |
vs Waynesboro Area SH
Franklin County Tip-off @ Chambersburg |
29 - 19 W | . | |||
(A) |
vs Chambersburg Area H.S.
Franklin County Tip-off @ Chambersburg |
26 - 22 W | . | |||
(A) | vs Northern HS/MS | 36 - 21 W | . | |||
(A) | vs Boiling Springs | 44 - 40 W | . | |||
(H) | vs Hollidaysburg Area HS | HS Gym | 28 - 46 L | . | ||
(A) | vs Big Spring School District | 39 - 30 W | . | |||
(H) | vs Shippensburg Area | HS Gym | 67 - 47 W | . | ||
(A) | vs South Western | 23 - 52 L | . | |||
(A) | vs Waynesboro Area SH | 35 - 26 W | . | |||
(H) | vs McConnellsburg HS | HS Gym | 43 - 28 W | . | ||
(H) | vs Everett Area Junior/Senior HS | HS Gym | 13 - 45 L | . | ||
(H) | vs James Buchanan HS | HS Gym | 44 - 39 W | . | ||
(A) | vs Delone Catholic | Postponed | . | |||
(H) | vs Northern HS/MS | HS Gym | 33 - 25 W | . | ||
(H) | vs Boiling Springs | HS Gym | 43 - 22 W | . | ||
(A) |
vs Pequea Valley HS
Gettysburg Showcase @ Gettysburg |
Cancelled | . | |||
(H) | vs Big Spring School District | HS Gym | 46 - 55 L | . | ||
(A) | vs Shippensburg Area | 46 - 42 W | . | |||
(A) | vs Delone Catholic | 19 - 64 L | . | |||
(H) | vs Waynesboro Area SH | HS Gym | Postponed | . | ||
(H) | vs Pequea Valley HS | HS Gym | Cancelled | . | ||
(H) | vs Waynesboro Area SH | HS Gym | 33 - 35 L | . | ||
(A) | vs James Buchanan HS | 43 - 38 W | . | |||
(H) | vs Camp Hill HS | HS Gym | 46 - 30 W | . | ||
(H) | Practice | HS Gym | . | |||
(H) | Practice | HS Gym | Cancelled | . | ||
(A) |
vs OPEN
Mid Penn Semi-final @ Mechanicsburg HS |
Postponed | . | |||
(A) |
vs Trinity HS
Mid Penn Semi-final @ Mechanicsburg HS |
35 - 58 L | . | |||
(H) | Practice | HS Gym | . | |||
(H) | Practice | HS Gym | . | |||
(H) | Practice | MS Gym | . | |||
(H) | Practice | HS Gym | . | |||
(A) |
vs Gettysburg Area HS
PIAA District 3 first round game |
44 - 51 L | . |
https://gcasdathletics.org